Which Moscow City tower to choose: price comparison

Moscow City has more than a dozen towers, and the choice depends on your budget, the format (apartment or office) and the rental term. Below is a comparison based on our listing database as of 14 September 2026.

TowerActive listingsRent (median)Sale (median)Median ₽/m²
Federation Tower East8113 (130 000 ₽)68 (40 132 854 ₽)504 435 ₽
Mercury City Tower514 (450 000 ₽)46 (67 229 000 ₽)586 763 ₽
City of Capitals — Moscow Tower4534 (425 000 ₽)8 (114 500 000 ₽)649 000 ₽
City of Capitals — Saint Petersburg Tower4534 (425 000 ₽)8 (114 500 000 ₽)649 000 ₽
OKO Tower1714 (32 500 ₽)3 (94 262 428 ₽)615 290 ₽
Federation Tower West94 (42 500 ₽)4 (69 670 000 ₽)619 694 ₽
Imperia Tower94 (415 000 ₽)4 (50 594 200 ₽)424 800 ₽
Neva Towers76 (21 000 ₽)1 (38 188 800 ₽)432 000 ₽
Northern Tower22 (2 575 800 ₽)——
Naberezhnaya Tower22 (5 740 000 ₽)——

Details for each tower are on its page in the Towers section: prices, listing types and links to categories. Full market statistics are in our price and methodology review.

Methodology. Figures are calculated automatically from the active moscow-city.org catalog (published listings only) for the sample of 14 September 2026. The median is robust to outliers; price per m² is taken from the listing feature, or derived as price divided by area if absent. More about the methodology.